Gray Iron Castings
General Engineering · Machine Parts
BS 1452- Grades 150 to 400
- Tensile Strength 150–400 N/mm²
- Applications Pump Housings, Valve Bodies
- Casting Weight Up to 500 kg
Browse CEW Defense component families by category, from tracked mobility systems to turret, hull, and tooling parts.
View All ProductsFour controlled stages take every component from drawing to delivery, with documentation and traceability throughout.
View All ProductsChenab Engineering operates a fully equipped materials lab with state-of-the-art analysis equipment for cast metals and cast metal matrix composites. Our team employs rigorous testing protocols to minimize casting defects and maximize structural performance — from Gray Iron to high-alloy defence-grade steels.
Cast Iron · BS 1452 · ASTM A48
| ASTM A48 Class | BS Grade | Test Bar Dia | N/mm² | kgf/mm² | tonn/in² |
|---|---|---|---|---|---|
| 21.80 | 150 | 30–32 mm | 150 | 15.3 | 9.7 |
| 26.09 | 180 | 30–32 mm | 180 | 16.4 | 11.7 |
| 31.95 | 220 | 30–32 mm | 220 | 22.4 | 14.2 |
| 37.68 | 260 | 30–32 mm | 260 | 26.5 | 16.8 |
| 43.55 | 300 | 30–32 mm | 300 | 30.6 | 19.4 |
| 50.72 | 350 | 30–32 mm | 350 | 35.7 | 22.7 |
| 57.97 | 400 | 30–32 mm | 400 | 40.8 | 25.9 |
Spheroidal Graphite Iron · ASTM A536
| ASTM A536 Class | Tensile (N/mm²) | Tensile (kgf/mm²) | Tensile (lbf/in²) | Yield (N/mm²) | Yield (lbf/in²) | Elongation % |
|---|---|---|---|---|---|---|
| 60-40-18 | 414 | 42.2 | 60,000 | 276 | 40,000 | 18 |
| 65-45-12 | 448 | 45.7 | 65,000 | 310 | 45,000 | 12 |
| 80-55-06 | 552 | 56.2 | 80,000 | 379 | 55,000 | 6 |
| 100-70-03 | 689 | 70.3 | 100,000 | 483 | 70,000 | 3 |
| 120-90-02 | 827 | 84.4 | 120,000 | 621 | 80,000 | 2 |
Chemical Composition & Mechanical Properties
| ASTM | AISI | C % | Si % | Mn % | Cr % | Ni % | Mo % | P Max | S Max | Yield (MPa) | Tensile (MPa) | Elong % | BHN | Charpy (J) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 1015 | 0.13–0.18 | 0.4 | 0.3–0.6 | — | — | — | 0.04 | 0.05 | 270 | 450 | 25 | 120 | 90 |
| A-356 Cl.5 | 4118 | 0.18–0.23 | 0.15–0.35 | 0.70–0.90 | 0.40–0.60 | — | 0.08–0.15 | 0.035 | 0.04 | 450 | 650 | 12 | 180 | 40–50 |
| A-4879-Q | 4140 | 0.38–0.43 | 0.15–0.35 | 0.75–1.0 | 0.80–1.10 | — | 0.15–0.25 | 0.035 | 0.04 | 490 | 685 | 12 | 225 | 40–50 |
| A-217 CS | 5150 | 0.48–0.53 | 0.15–0.35 | 0.70–0.90 | 0.70–0.90 | — | — | 0.035 | 0.04 | 490 | 685 | 12 | 220 | 40–50 |
| — | 1335 | 0.33–0.38 | 0.15–0.35 | 1.6–1.9 | — | — | — | 0.035 | 0.04 | 440 | 685 | 25 | 200 | 40–50 |
| — | 50B40 | 0.38–0.43 | 0.15–0.35 | 0.75–1.0 | 0.40–0.60 | — | — | 0.035 | 0.04 | 460 | 785 | 22 | 220 | 40–50 |
| A-217 WC-4 | 8630 | 0.28–0.33 | 0.15–0.35 | 0.70–0.90 | 0.40–0.60 | 0.40–0.70 | 0.15–0.25 | 0.035 | 0.04 | 590 | 835 | 17 | 300 | 40–50 |
Stainless Grades · ASTM A-296 Series
| ASTM | AISI | C % | Si % | Mn % | Cr % | Ni % | Mo % | P Max | S Max | Yield (MPa) | Tensile (MPa) | Elong % | BHN | Charpy (J/cm²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-296 CF-20 | 302 | 0.15 Max | 1.0 | 2.0 | 17–19 | 8–10 | — | 0.045 | 0.03 | 196 | 490 | 50 | 160 | 80 |
| A-296 CF-8 | 304 | 0.08 | 1.0 | 2.0 | 18–20 | 8–12 | — | 0.045 | 0.03 | 245 | 490 | 40 | 140 | 100 |
| A-296 CA-15 | 410 | 0.15 | 1.0 | 1.0 | 11.5–13.5 | 0.5 Max | — | 0.045 | 0.03 | 490 | 690 | 30 | 185 | 70 |
| A-296 CH-20 | 309 | 0.20 | 1.0 | 2.0 | 22–24 | 12–15 | — | 0.045 | 0.03 | 350 | 590 | 30 | 190 | 40 |
| A-296 CF-8h | 316 | 0.08 | 1.0 | 2.0 | 16–18 | 10–14 | 2–3 | 0.045 | 0.03 | 245 | 590 | 50 | 160 | 100 |
Manganese & High-Strength Grades · ASTM A-128 / A-487
| ASTM | AISI | C % | Si % | Mn % | Cr % | Ni % | Mo % | Other | P Max | S Max | Yield (MPa) | Tensile (MPa) | Elong % | BHN | Charpy (J/cm²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-128 | — | 1.2 | 0.8 | 10.0 | 3.5 | — | — | Cu 1.0 | 0.05 | 0.05 | 400 | 850 | 35 | 210 | 260 |
| A-128 | — | 1.2 | 0.4 | 12.0 | — | — | — | — | 0.05 | 0.05 | 350 | 700 | 40 | 200 | 260 |
| A-128 E-2 | — | 1.2 | 0.4 | 12.0 | — | — | 2.0 | — | 0.05 | 0.05 | 400 | 900 | 30 | 220 | 260 |
| A-487 10-N | 4340 | 0.38–0.43 | 0.15–0.35 | 0.60–0.80 | 0.70–0.90 | 1.65–2.0 | 0.20–0.30 | — | 0.05 | 0.05 | 1100 | 1300 | 15 | 450 | 30 |
Plain Carbon Grades · ASTM A-148 Series
| ASTM | AISI | C % | Si % | Mn % | P Max | S Max | Yield (MPa) | Tensile (MPa) | Elong % | BHN | Charpy (J/cm²) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 1015 | 0.13–0.18 | 0.4 | 0.3–0.6 | 0.04 | 0.05 | 270 | 450 | 25 | 120 | 90 |
| — | 1020 | 0.18–0.23 | 0.4 | 0.3–0.6 | 0.04 | 0.05 | 270 | 450 | 22 | 130 | 80 |
| A-148 80-50 | 1030 | 0.28–0.34 | 0.4 | 0.6–0.9 | 0.04 | 0.05 | 330 | 550 | 20 | 140 | 60 |
| A-148 90-60 | 1040 | 0.43–0.50 | 0.4 | 0.60–0.90 | 0.04 | 0.05 | 400 | 650 | 17 | 170 | 40 |
| A-148 105-85 | 1050 | 0.48–0.55 | 0.4 | 0.6–0.9 | 0.04 | 0.05 | 500 | 750 | 15 | 190 | 20 |
| A-148 120-95 | 1060 | 0.55–0.65 | 0.4 | 0.6–0.9 | 0.04 | 0.05 | 600 | 850 | 14 | 210 | 10 |
Engineered for Excellence · Castings & Machined Components
General Engineering · Machine Parts
BS 1452S.G. Iron · High Strength
ASTM A536High Strength · Heat Treatable
ASTM A-487Corrosion Resistant
ASTM A-296High Temperature Service
ASTM A-297Manganese · High Strength
ASTM A-128Plain Carbon · General Purpose
ASTM A-148Designed to Your Specs
CUSTOMFoundry · Machining · Testing
Melting & Pouring
Annealing · Quenching
CNC & Conventional
Quality Assurance